Market Report For
SPECIAL  FEEDER CATTLE SALE SAT. APRIL 17, 2010
  Sold: 59   Bred Cows 781   Feeder Cattle  
Market Commentary:
FEEDER CATTLE MARKET VERY ACTIVE  $10 - $15 HGR THAN 1mo AGO
Sale Activity
Stock Cows Price
47 BRED COWS SOLD $800 - $ 1,125
12 PAIRS $1,025 - $1,300
10 BREEDING BULLS $700 - $1,600
Beef Steers
5 BEEF ST 336 LB $151.00
4 BEEF ST 481 LB $131.00
5 BEEF ST 529 LB $127.25
6 BLK ST 564 LB $126.00
18 BLK  ST 581 LB   $127.50
16 BEEF ST 614 LB $120.00
11 BLK ST 672 LB $117.00
6 BLK ST 678 LB    $120.00
11 BLK ST 690 LB $116.25
9 BLK ST 713 LB $112.75
5 BLK ST 835 LB $102.50
Holstein Steers
5 HOL ST 347 LB $93.00
5 HOL ST 467 LB $88.00
11 HOL ST 564 LB $91.00
5 HOL ST 570 LB $86.00
3 HOL ST 576 LB $87.00
Beef Heifers
4 BLK HF 337 LB $148.00
5 BLK  HF 383 LB $139.00
12 BEEF HF  525 LB $126.00
5 BLK  HF 594 LB $114.00
30 BLK HF 612 LB $113.25
17 BLK HF 655 LB $109.50
17 BLK HF 704 LB $104.75
91 BLK HF 730 LB $107.25
38 RED HF 778 LB $103.75
52 BLK HF 800 LB $96.50
21 BEEF HF 898 LB $95.00
Last Updated: 4/19/2010